# Mid-Term Getaway. Great for Professionals – 5 Bedroom Vacation Rental in Kissimmee, Florida | PMI Metro Lakes

Discover your perfect mid term retreat in this spacious five bedroom apartment located in beautiful Kissimmee. Designed with both professionals and families in mind, this lakefront property offers a peaceful escape with stunning water views and plenty of room to spread out. The home features a fully equipped kitchen with modern appliances, high speed internet, and a dedicated laptop friendly workspace, making it ideal for remote work. Guests will love the convenience of free parking and proximity to local attractions including world famous theme parks and shopping centers. Each bedroom is furnished with comfortable bedding to ensure a restful night of sleep after a long day of adventure. Whether you are here for a long term stay or a quick getaway, our comfortable home provides everything you need for a relaxing Florida experience, including access to community amenities such as a swimming pool and fitness center to enhance your stay.

Minimum 6 months rental

This expansive five bedroom apartment is designed for comfort and productivity, offering a serene lakefront retreat in Kissimmee. The living space is thoughtfully laid out to accommodate both professionals and families, featuring a modern kitchen equipped with essential appliances for all your culinary needs. A dedicated laptop friendly workspace ensures you can maintain your professional commitments with ease. The property includes five well appointed bedrooms: two featuring king beds, one with a queen bed, and two containing comfortable double beds. Three full bathrooms serve the household, ensuring convenience for all guests. Additional features include high speed wireless internet, a washer and dryer for long term stays, and a private patio or balcony where you can enjoy stunning water views. Guests also have access to community amenities such as a swimming pool and fitness center.

Gated Community. No access to the garage. 

**Property URL**: https://vacationrentals.pmimetrolakes.com/property/669599547894268004/4309-summer
**Markdown URL**: https://vacationrentals.pmimetrolakes.com/property/669599547894268004/4309-summer.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $132 (before taxes and fees)
- **Next Available**: Aug 13, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 11, 2026: $132 (Not Available) (180 night min)
  - Aug 12, 2026: $132 (Not Available) (180 night min)
  - Aug 13, 2026: $132 (Available) (180 night min)
  - Aug 14, 2026: $132 (Available) (180 night min)
  - Aug 15, 2026: $132 (Available) (180 night min)
  - Aug 16, 2026: $132 (Available) (180 night min)
  - Aug 17, 2026: $132 (Available) (180 night min)
  - Aug 18, 2026: $132 (Available) (180 night min)
  - Aug 19, 2026: $132 (Available) (180 night min)
  - Aug 20, 2026: $132 (Available) (180 night min)
  - Aug 21, 2026: $132 (Available) (180 night min)
  - Aug 22, 2026: $132 (Available) (180 night min)
  - Aug 23, 2026: $132 (Available) (180 night min)
  - Aug 24, 2026: $132 (Available) (180 night min)
  - Aug 25, 2026: $132 (Available) (180 night min)
  - Aug 26, 2026: $132 (Available) (180 night min)
  - Aug 27, 2026: $132 (Available) (180 night min)
  - Aug 28, 2026: $132 (Available) (180 night min)
  - Aug 29, 2026: $132 (Available) (180 night min)
  - Aug 30, 2026: $132 (Available) (180 night min)
  - Aug 31, 2026: $132 (Available) (180 night min)
  - Sep 1, 2026: $132 (Available) (180 night min)
  - Sep 2, 2026: $132 (Available) (180 night min)
  - Sep 3, 2026: $132 (Available) (180 night min)
  - Sep 4, 2026: $132 (Available) (180 night min)
  - Sep 5, 2026: $132 (Available) (180 night min)
  - Sep 6, 2026: $132 (Available) (180 night min)
  - Sep 7, 2026: $132 (Available) (180 night min)
  - Sep 8, 2026: $132 (Available) (180 night min)
  - Sep 9, 2026: $132 (Available) (180 night min)
  - Sep 10, 2026: $132 (Available) (180 night min)
  - Sep 11, 2026: $132 (Available) (180 night min)
  - Sep 12, 2026: $132 (Available) (180 night min)
  - Sep 13, 2026: $132 (Available) (180 night min)
  - Sep 14, 2026: $132 (Available) (180 night min)
  - Sep 15, 2026: $132 (Available) (180 night min)
  - Sep 16, 2026: $132 (Available) (180 night min)
  - Sep 17, 2026: $132 (Available) (180 night min)
  - Sep 18, 2026: $132 (Available) (180 night min)
  - Sep 19, 2026: $132 (Available) (180 night min)
  - Sep 20, 2026: $132 (Available) (180 night min)
  - Sep 21, 2026: $132 (Available) (180 night min)
  - Sep 22, 2026: $132 (Available) (180 night min)
  - Sep 23, 2026: $132 (Available) (180 night min)
  - Sep 24, 2026: $132 (Available) (180 night min)
  - Sep 25, 2026: $132 (Available) (180 night min)
  - Sep 26, 2026: $132 (Available) (180 night min)
  - Sep 27, 2026: $132 (Available) (180 night min)
  - Sep 28, 2026: $132 (Available) (180 night min)
  - Sep 29, 2026: $132 (Available) (180 night min)
  - Sep 30, 2026: $132 (Available) (180 night min)
  - Oct 1, 2026: $132 (Available) (180 night min)
  - Oct 2, 2026: $132 (Available) (180 night min)
  - Oct 3, 2026: $132 (Available) (180 night min)
  - Oct 4, 2026: $132 (Available) (180 night min)
  - Oct 5, 2026: $132 (Available) (180 night min)
  - Oct 6, 2026: $132 (Available) (180 night min)
  - Oct 7, 2026: $132 (Available) (180 night min)
  - Oct 8, 2026: $132 (Available) (180 night min)
  - Oct 9, 2026: $132 (Available) (180 night min)
  - Oct 10, 2026: $132 (Available) (180 night min)
  - Oct 11, 2026: $132 (Available) (180 night min)
  - Oct 12, 2026: $132 (Available) (180 night min)
  - Oct 13, 2026: $132 (Available) (180 night min)
  - Oct 14, 2026: $132 (Available) (180 night min)
  - Oct 15, 2026: $132 (Available) (180 night min)
  - Oct 16, 2026: $132 (Available) (180 night min)
  - Oct 17, 2026: $132 (Available) (180 night min)
  - Oct 18, 2026: $132 (Available) (180 night min)
  - Oct 19, 2026: $132 (Available) (180 night min)
  - Oct 20, 2026: $132 (Available) (180 night min)
  - Oct 21, 2026: $132 (Available) (180 night min)
  - Oct 22, 2026: $132 (Available) (180 night min)
  - Oct 23, 2026: $132 (Available) (180 night min)
  - Oct 24, 2026: $132 (Available) (180 night min)
  - Oct 25, 2026: $132 (Available) (180 night min)
  - Oct 26, 2026: $132 (Available) (180 night min)
  - Oct 27, 2026: $132 (Available) (180 night min)
  - Oct 28, 2026: $132 (Available) (180 night min)
  - Oct 29, 2026: $132 (Available) (180 night min)
  - Oct 30, 2026: $132 (Available) (180 night min)
  - Oct 31, 2026: $132 (Available) (180 night min)
  - Nov 1, 2026: $132 (Available) (180 night min)
  - Nov 2, 2026: $132 (Available) (180 night min)
  - Nov 3, 2026: $132 (Available) (180 night min)
  - Nov 4, 2026: $132 (Available) (180 night min)
  - Nov 5, 2026: $132 (Available) (180 night min)
  - Nov 6, 2026: $132 (Available) (180 night min)
  - Nov 7, 2026: $132 (Available) (180 night min)
  - Nov 8, 2026: $132 (Available) (180 night min)
  - Nov 9, 2026: $132 (Available) (180 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Kissimmee, Florida, US
- **Postal Code**: 34744
- **Coordinates**: 28.3286934, -81.2655982
- **Local Area**: Immerse yourself in the sophisticated energy of Kissimmee’s Lake Nona area, where modern wellness and outdoor recreation converge. Discover premier spa and fitness experiences at the Lake Nona Performance Club or spend an afternoon on the greens at the Eagle Creek Golf Clubhouse, both located just a short drive away. Within easy reach, the serene trails and waterfront vistas of Moss Park provide a tranquil escape,

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

### Bedroom 4
FULL BED

### Bedroom 5
FULL BED

## Amenities
- PATIO
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FREE_PARKING
- HOT_WATER
- BATH_LINENS
- Family/kid friendly
- Lake
- Lake Front
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BED_LINENS
- DINING_TABLE
- FREEZER
- HEATING
- ICE_MAKER
- WIFI
- KITCHEN
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- MICROWAVE
- OVEN
- STOVE
- TV
- TOASTER
- BATH_LINENS
- DINING_TABLE
- FREEZER
- ICE_MAKER
- KITCHEN
- MICROWAVE
- OVEN
- STOVE
- TOASTER
- HEATING
- TV
- WIFI
- LONG_TERM_STAYS_ALLOWED
- DEDICATED_WORKSPACE
- PATIO
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the PMI Metro Lakes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 669599547894268004
- **Property Slug**: 4309-summer

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmimetrolakes.com/property/669599547894268004/4309-summer

Or contact PMI Metro Lakes customer service for assistance.

---

*Last modified: Aug 11, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
